pgBadger
  • Overview
    • Global Stats
    • SQL Traffic
    • Select Traffic
    • Write Traffic
    • Queries duration
    • Prepared queries ratio
    • General Activity
  • Connections
    • Established connections
    • Connections per database
    • Connections per user
    • Connections per host
  • Sessions
    • Simultaneous sessions
    • Histogram of sessions times
    • Sessions per database
    • Sessions per user
    • Sessions per host
    • Sessions per application
  • Temp Files
    • Size of temporary files
    • Number of temporary files
    • Temporary files activity
    • Queries generating the most files (N)
    • Queries generating the largest files
  • Vacuums
    • Vacuums distribution
    • Vacuums activity
    • Analyzes per Tables
    • Vacuums per Tables
    • Tuples removed
    • Page removed
  • Locks
    • Locks by type
    • Most frequent waiting queries (N)
    • Queries that waited the most
  • Queries
    • Queries by type
    • Queries by database
    • Queries by user
    • Duration by user
    • Queries by host
    • Queries by application
    • Number of cancelled queries
  • Top
    • Histogram of query times
    • Slowest individual queries
    • Time Consuming queries (N)
    • Most frequent queries (N)
    • Normalized slowest queries
    • Time consuming prepare
    • Time consuming bind
  • Events
    • Log levels
    • Events distribution
    • Most frequent errors/events
  • Global information

    • Generated on Mon Mar 9 09:37:08 2026
    • Log file: ./2026-03-07_PT1D.log
    • Parsed 2,502,697 log entries in 5m31s
    • Log start from 2026-03-01 00:00:00 to 2026-03-07 23:59:59
  • Overview

    Global Stats

    • Queries
    • Durations
    • Events
    • Vacuums
    • Temporary files
    • Sessions
    • Connections
    • 244 Number of unique normalized queries
    • 8,030 Number of queries
    • 14h26m18s Total query duration
    • 2026-03-01 00:02:46 First query
    • 2026-03-07 23:59:57 Last query
    • 6 queries/s at 2026-03-01 08:00:54 Query peak
    • 14h26m18s Total query duration
    • 0ms Prepare/parse total duration
    • 0ms Bind total duration
    • 14h26m18s Execute total duration
    • 1,208,090 Number of events
    • 7 Number of unique normalized events
    • 1,208,067 Max number of times the same event was reported
    • 0 Number of cancellation
    • 0 Total number of automatic vacuums
    • 10,896 Total number of automatic analyzes
    • 69 Number temporary file
    • 1.00 GiB Max size of temporary file
    • 766.10 MiB Average size of temporary file
    • 17,965 Total number of sessions
    • 41 sessions at 2026-03-05 15:40:02 Session peak
    • 36d8h21m28s Total duration of sessions
    • 2m54s Average duration of sessions
    • 0 Average queries per session
    • 2s893ms Average queries duration per session
    • 2m51s Average idle time per session
    • 17,965 Total number of connections
    • 28 connections/s at 2026-03-05 10:07:51 Connection peak
    • 1 Total number of databases

    SQL Traffic

    Key values

    • 6 queries/s Query Peak
    • 2026-03-01 08:00:54 Date

    SELECT Traffic

    Key values

    • 6 queries/s Query Peak
    • 2026-03-01 08:00:54 Date

    INSERT/UPDATE/DELETE Traffic

    Key values

    • 2 queries/s Query Peak
    • 2026-03-04 14:26:51 Date

    Queries duration

    Key values

    • 14h26m18s Total query duration

    Prepared queries ratio

    Key values

    • 0.00 Ratio of bind vs prepare
    • 0.00 % Ratio between prepared and "usual" statements

    General Activity

    • Queries
    • Read Queries
    • Write Queries
    • Prepared Queries
    • Connections
    • Sessions
    Day Hour Count Min duration Max duration Avg duration Latency Percentile(90) Latency Percentile(95) Latency Percentile(99)
    Mar 01 00 40 0ms 5s489ms 4s948ms 9s935ms 10s91ms 10s978ms
      01 40 0ms 5s321ms 5s13ms 10s136ms 10s515ms 10s642ms
      02 104 0ms 1m18s 6s167ms 31s370ms 1m15s 2m4s
      03 40 0ms 5s334ms 4s968ms 10s3ms 10s209ms 10s669ms
      04 40 0ms 5s526ms 4s918ms 9s848ms 9s858ms 11s53ms
      05 40 0ms 5s798ms 5s24ms 10s76ms 10s488ms 11s595ms
      06 40 0ms 6s85ms 4s961ms 9s891ms 10s53ms 12s171ms
      07 40 0ms 5s160ms 4s924ms 9s967ms 10s272ms 10s320ms
      08 82 0ms 1m29s 10s762ms 23s239ms 2m6s 4m26s
      09 114 0ms 1m6s 6s145ms 43s228ms 1m22s 1m47s
      10 40 0ms 5s479ms 5s21ms 10s98ms 10s272ms 10s958ms
      11 40 0ms 5s505ms 4s931ms 9s883ms 10s104ms 11s10ms
      12 40 0ms 5s460ms 5s65ms 10s279ms 10s590ms 10s920ms
      13 40 0ms 5s442ms 4s961ms 9s940ms 10s56ms 10s885ms
      14 40 0ms 5s207ms 4s964ms 10s18ms 10s152ms 10s413ms
      15 40 0ms 5s341ms 5s8ms 10s110ms 10s297ms 10s682ms
      16 40 0ms 5s69ms 4s934ms 9s900ms 10s74ms 10s139ms
      17 40 0ms 5s284ms 4s928ms 9s901ms 9s995ms 10s568ms
      18 40 0ms 5s836ms 5s2ms 10s28ms 10s182ms 11s673ms
      19 40 0ms 5s214ms 4s938ms 9s898ms 9s977ms 10s429ms
      20 40 0ms 5s365ms 4s962ms 9s979ms 10s13ms 10s731ms
      21 40 0ms 5s517ms 4s987ms 10s56ms 10s193ms 11s33ms
      22 40 0ms 5s41ms 4s917ms 9s900ms 9s976ms 10s82ms
      23 40 0ms 5s69ms 4s920ms 9s886ms 9s994ms 10s138ms
    Mar 02 00 40 0ms 5s651ms 4s999ms 9s986ms 10s453ms 11s301ms
      01 40 0ms 5s586ms 4s989ms 10s84ms 10s494ms 11s172ms
      02 93 0ms 1m3s 5s994ms 22s881ms 56s421ms 2m34s
      03 40 0ms 5s353ms 4s942ms 9s979ms 10s90ms 10s707ms
      04 40 0ms 5s64ms 4s941ms 9s958ms 9s970ms 10s128ms
      05 40 0ms 5s319ms 4s940ms 9s872ms 10s64ms 10s637ms
      06 40 0ms 5s269ms 4s954ms 9s962ms 10s86ms 10s538ms
      07 40 0ms 5s523ms 4s986ms 10s26ms 10s216ms 11s47ms
      08 53 0ms 2m1s 10s570ms 9s980ms 10s861ms 4m29s
      09 113 0ms 1m6s 6s26ms 26s556ms 1m14s 2m35s
      10 40 0ms 7s372ms 5s98ms 9s923ms 10s763ms 14s743ms
      11 40 0ms 7s1ms 5s157ms 10s57ms 11s219ms 14s2ms
      12 40 0ms 5s294ms 4s907ms 9s794ms 9s857ms 10s588ms
      13 40 0ms 5s132ms 4s926ms 9s979ms 10s207ms 10s265ms
      14 40 0ms 6s127ms 4s973ms 9s926ms 9s963ms 12s255ms
      15 40 0ms 6s339ms 5s88ms 10s1ms 10s875ms 12s678ms
      16 40 0ms 5s196ms 4s911ms 9s885ms 10s15ms 10s392ms
      17 40 0ms 4s937ms 4s847ms 9s761ms 9s806ms 9s874ms
      18 40 0ms 5s330ms 4s916ms 9s831ms 10s228ms 10s661ms
      19 40 0ms 5s303ms 4s999ms 10s130ms 10s200ms 10s606ms
      20 40 0ms 5s446ms 4s930ms 9s860ms 9s993ms 10s893ms
      21 40 0ms 5s105ms 4s868ms 9s809ms 9s917ms 10s207ms
      22 40 0ms 4s993ms 4s870ms 9s802ms 9s923ms 9s987ms
      23 40 0ms 5s145ms 4s871ms 9s762ms 9s823ms 10s290ms
    Mar 03 00 40 0ms 5s42ms 4s871ms 9s791ms 9s832ms 10s85ms
      01 40 0ms 5s9ms 4s876ms 9s832ms 9s909ms 10s18ms
      02 90 0ms 1m2s 6s187ms 17s832ms 1m8s 2m12s
      03 40 0ms 5s211ms 4s939ms 9s983ms 10s133ms 10s422ms
      04 40 0ms 5s583ms 4s929ms 9s807ms 10s278ms 11s165ms
      05 40 0ms 5s282ms 4s915ms 9s879ms 9s933ms 10s565ms
      06 40 0ms 5s165ms 4s898ms 9s852ms 10s 10s331ms
      07 40 0ms 5s193ms 4s891ms 9s811ms 9s838ms 10s385ms
      08 46 0ms 13s26ms 5s734ms 10s571ms 11s489ms 46s292ms
      09 88 0ms 1m2s 6s470ms 19s621ms 1m11s 1m42s
      10 40 0ms 5s732ms 4s918ms 9s853ms 9s884ms 11s465ms
      11 40 0ms 5s6ms 4s888ms 9s850ms 9s890ms 10s13ms
      12 40 0ms 5s52ms 4s900ms 9s870ms 9s929ms 10s104ms
      13 40 0ms 5s3ms 4s855ms 9s788ms 9s907ms 10s5ms
      14 79 0ms 2m14s 10s11ms 21s527ms 49s196ms 4m33s
      15 62 0ms 21s826ms 5s629ms 13s747ms 15s592ms 55s715ms
      16 44 0ms 10s111ms 5s317ms 9s840ms 9s989ms 48s90ms
      17 40 0ms 4s978ms 4s866ms 9s797ms 9s890ms 9s957ms
      18 40 0ms 5s341ms 4s920ms 9s897ms 10s24ms 10s682ms
      19 40 0ms 4s994ms 4s899ms 9s863ms 9s951ms 9s988ms
      20 40 0ms 4s980ms 4s870ms 9s791ms 9s864ms 9s961ms
      21 40 0ms 5s106ms 4s888ms 9s779ms 9s964ms 10s212ms
      22 40 0ms 4s991ms 4s873ms 9s790ms 9s966ms 9s982ms
      23 40 0ms 4s944ms 4s855ms 9s771ms 9s849ms 9s888ms
    Mar 04 00 40 0ms 5s157ms 4s868ms 9s785ms 9s885ms 10s315ms
      01 40 0ms 5s1ms 4s835ms 9s723ms 9s765ms 10s3ms
      02 83 0ms 1m 6s557ms 13s156ms 1m11s 1m45s
      03 40 0ms 5s348ms 5s5ms 10s207ms 10s449ms 10s697ms
      04 40 0ms 4s984ms 4s874ms 9s786ms 9s840ms 9s968ms
      05 40 0ms 4s960ms 4s865ms 9s780ms 9s828ms 9s920ms
      06 40 0ms 5s5ms 4s879ms 9s849ms 9s918ms 10s10ms
      07 40 0ms 4s990ms 4s884ms 9s797ms 9s890ms 9s981ms
      08 46 0ms 7s834ms 5s204ms 9s908ms 14s171ms 23s403ms
      09 117 0ms 1m1s 7s108ms 1m9s 1m50s 1m58s
      10 40 0ms 5s189ms 4s920ms 9s870ms 10s364ms 10s378ms
      11 40 0ms 5s159ms 4s870ms 9s786ms 9s871ms 10s319ms
      12 40 0ms 5s164ms 4s879ms 9s784ms 9s869ms 10s328ms
      13 40 0ms 5s228ms 4s971ms 10s34ms 10s261ms 10s456ms
      14 40 0ms 5s151ms 4s895ms 9s843ms 10s40ms 10s302ms
      15 40 0ms 5s77ms 4s839ms 9s704ms 9s786ms 10s154ms
      16 40 0ms 5s344ms 4s877ms 9s836ms 9s887ms 10s688ms
      17 40 0ms 5s21ms 4s860ms 9s785ms 9s845ms 10s42ms
      18 40 0ms 5s82ms 4s857ms 9s727ms 9s811ms 10s163ms
      19 40 0ms 5s12ms 4s870ms 9s784ms 9s978ms 10s24ms
      20 40 0ms 5s65ms 4s870ms 9s759ms 9s969ms 10s129ms
      21 40 0ms 5s94ms 4s853ms 9s735ms 9s977ms 10s189ms
      22 40 0ms 5s278ms 4s899ms 9s762ms 10s95ms 10s557ms
      23 40 0ms 6s368ms 4s944ms 9s804ms 9s977ms 12s736ms
    Mar 05 00 40 0ms 5s222ms 4s857ms 9s731ms 9s838ms 10s444ms
      01 40 0ms 5s259ms 4s904ms 9s889ms 10s65ms 10s518ms
      02 81 0ms 1m2s 6s267ms 20s445ms 1m11s 1m21s
      03 40 0ms 5s138ms 4s880ms 9s801ms 9s861ms 10s276ms
      04 40 0ms 5s411ms 4s874ms 9s766ms 9s976ms 10s822ms
      05 40 0ms 5s129ms 4s889ms 9s793ms 10s116ms 10s258ms
      06 40 0ms 5s334ms 4s952ms 9s924ms 10s382ms 10s667ms
      07 40 0ms 5s120ms 4s869ms 9s735ms 9s939ms 10s240ms
      08 46 0ms 13s252ms 5s590ms 10s363ms 10s872ms 35s217ms
      09 134 0ms 1m13s 5s988ms 23s140ms 1m52s 2m11s
      10 49 0ms 17s288ms 5s786ms 10s484ms 16s923ms 41s778ms
      11 50 0ms 16s687ms 6s245ms 12s549ms 27s598ms 43s989ms
      12 44 0ms 17s317ms 5s499ms 9s999ms 10s95ms 44s876ms
      13 40 0ms 5s144ms 4s872ms 9s754ms 9s955ms 10s289ms
      14 40 0ms 5s202ms 4s924ms 9s929ms 10s166ms 10s405ms
      15 81 0ms 3m39s 10s892ms 20s685ms 47s686ms 8m3s
      16 58 0ms 35s774ms 6s101ms 17s118ms 25s272ms 55s837ms
      17 42 0ms 6s253ms 5s42ms 10s385ms 10s563ms 12s507ms
      18 90 0ms 59s463ms 11s205ms 25s190ms 1m12s 6m12s
      19 50 0ms 12s527ms 5s211ms 10s925ms 14s592ms 32s203ms
      20 40 0ms 5s275ms 4s960ms 9s932ms 10s242ms 10s551ms
      21 40 0ms 5s386ms 4s976ms 9s980ms 10s118ms 10s772ms
      22 40 0ms 5s288ms 4s939ms 9s867ms 9s969ms 10s575ms
      23 40 0ms 5s140ms 4s967ms 10s77ms 10s224ms 10s279ms
    Mar 06 00 40 0ms 5s38ms 4s913ms 9s873ms 9s968ms 10s76ms
      01 40 0ms 5s24ms 4s889ms 9s893ms 9s971ms 10s48ms
      02 89 0ms 1m6s 6s216ms 19s276ms 1m6s 1m34s
      03 40 0ms 5s504ms 5s9ms 10s22ms 10s532ms 11s8ms
      04 40 0ms 5s243ms 4s993ms 10s102ms 10s277ms 10s487ms
      05 40 0ms 5s283ms 4s976ms 10s69ms 10s510ms 10s566ms
      06 40 0ms 5s341ms 5s19ms 10s122ms 10s367ms 10s682ms
      07 40 0ms 5s260ms 4s995ms 10s86ms 10s217ms 10s521ms
      08 46 0ms 10s846ms 5s256ms 10s110ms 11s222ms 30s988ms
      09 127 0ms 1m19s 9s76ms 43s634ms 2m38s 5m
      10 78 0ms 24s940ms 5s794ms 21s248ms 31s94ms 1m
      11 61 0ms 17s585ms 5s553ms 12s888ms 26s65ms 36s946ms
      12 46 0ms 6s912ms 4s888ms 9s833ms 10s437ms 16s876ms
      13 40 0ms 5s240ms 4s891ms 9s819ms 10s28ms 10s480ms
      14 105 0ms 21s100ms 5s690ms 39s245ms 1m1s 1m46s
      15 53 0ms 58m18s 2m17s 10s231ms 35s52ms 1h56m47s
      16 42 0ms 13s785ms 5s358ms 10s153ms 10s427ms 27s570ms
      17 40 0ms 5s55ms 4s901ms 9s902ms 9s955ms 10s110ms
      18 40 0ms 5s82ms 4s903ms 9s917ms 10s58ms 10s165ms
      19 40 0ms 5s179ms 4s912ms 9s959ms 10s80ms 10s359ms
      20 40 0ms 5s253ms 4s994ms 10s101ms 10s304ms 10s507ms
      21 40 0ms 5s612ms 5s63ms 10s266ms 10s395ms 11s225ms
      22 40 0ms 5s366ms 5s74ms 10s311ms 10s497ms 10s731ms
      23 40 0ms 5s248ms 4s948ms 9s995ms 10s115ms 10s496ms
    Mar 07 00 40 0ms 5s350ms 4s955ms 10s75ms 10s218ms 10s699ms
      01 40 0ms 4s996ms 4s900ms 9s836ms 9s946ms 9s993ms
      02 92 0ms 1m10s 8s31ms 43s153ms 1m10s 2m33s
      03 40 0ms 5s83ms 4s925ms 9s992ms 10s134ms 10s166ms
      04 40 0ms 5s542ms 4s903ms 9s809ms 9s938ms 11s85ms
      05 40 0ms 5s370ms 4s966ms 9s947ms 10s393ms 10s741ms
      06 40 0ms 5s274ms 4s960ms 10s29ms 10s66ms 10s548ms
      07 40 0ms 5s313ms 4s950ms 9s923ms 10s29ms 10s626ms
      08 40 0ms 5s398ms 4s962ms 9s921ms 10s451ms 10s797ms
      09 112 0ms 1m2s 7s355ms 37s393ms 1m33s 2m22s
      10 40 0ms 5s162ms 4s945ms 10s70ms 10s271ms 10s325ms
      11 40 0ms 5s483ms 4s913ms 9s816ms 9s931ms 10s966ms
      12 40 0ms 5s227ms 4s875ms 9s805ms 9s866ms 10s454ms
      13 40 0ms 5s585ms 4s945ms 9s835ms 10s327ms 11s170ms
      14 40 0ms 5s196ms 4s872ms 9s786ms 9s888ms 10s393ms
      15 40 0ms 5s343ms 4s916ms 9s853ms 10s4ms 10s686ms
      16 40 0ms 5s200ms 4s898ms 9s819ms 9s887ms 10s400ms
      17 40 0ms 5s273ms 4s945ms 9s913ms 10s151ms 10s546ms
      18 40 0ms 5s299ms 4s892ms 9s802ms 10s89ms 10s598ms
      19 40 0ms 5s366ms 4s902ms 9s827ms 9s866ms 10s732ms
      20 40 0ms 5s179ms 4s897ms 9s825ms 9s903ms 10s358ms
      21 40 0ms 5s88ms 4s875ms 9s797ms 9s916ms 10s177ms
      22 40 0ms 4s950ms 4s865ms 9s731ms 9s837ms 9s900ms
      23 40 0ms 5s68ms 4s865ms 9s774ms 9s898ms 10s136ms
    Day Hour SELECT COPY TO Average Duration Latency Percentile(90) Latency Percentile(95) Latency Percentile(99)
    Mar 01 00 0 0 0ms 0ms 0ms 0ms
      01 0 0 0ms 0ms 0ms 0ms
      02 64 0 6s794ms 0ms 21s297ms 1m37s
      03 0 0 0ms 0ms 0ms 0ms
      04 0 0 0ms 0ms 0ms 0ms
      05 0 0 0ms 0ms 0ms 0ms
      06 0 0 0ms 0ms 0ms 0ms
      07 0 0 0ms 0ms 0ms 0ms
      08 42 0 15s2ms 0ms 23s239ms 2m47s
      09 74 0 6s322ms 3s186ms 12s937ms 1m24s
      10 0 0 0ms 0ms 0ms 0ms
      11 0 0 0ms 0ms 0ms 0ms
      12 0 0 0ms 0ms 0ms 0ms
      13 0 0 0ms 0ms 0ms 0ms
      14 0 0 0ms 0ms 0ms 0ms
      15 0 0 0ms 0ms 0ms 0ms
      16 0 0 0ms 0ms 0ms 0ms
      17 0 0 0ms 0ms 0ms 0ms
      18 0 0 0ms 0ms 0ms 0ms
      19 0 0 0ms 0ms 0ms 0ms
      20 0 0 0ms 0ms 0ms 0ms
      21 0 0 0ms 0ms 0ms 0ms
      22 0 0 0ms 0ms 0ms 0ms
      23 0 0 0ms 0ms 0ms 0ms
    Mar 02 00 0 0 0ms 0ms 0ms 0ms
      01 0 0 0ms 0ms 0ms 0ms
      02 53 0 6s713ms 0ms 12s77ms 1m25s
      03 0 0 0ms 0ms 0ms 0ms
      04 0 0 0ms 0ms 0ms 0ms
      05 0 0 0ms 0ms 0ms 0ms
      06 0 0 0ms 0ms 0ms 0ms
      07 0 0 0ms 0ms 0ms 0ms
      08 13 0 26s601ms 0ms 0ms 1m41s
      09 73 0 6s325ms 3s978ms 22s71ms 1m14s
      10 0 0 0ms 0ms 0ms 0ms
      11 0 0 0ms 0ms 0ms 0ms
      12 0 0 0ms 0ms 0ms 0ms
      13 0 0 0ms 0ms 0ms 0ms
      14 0 0 0ms 0ms 0ms 0ms
      15 0 0 0ms 0ms 0ms 0ms
      16 0 0 0ms 0ms 0ms 0ms
      17 0 0 0ms 0ms 0ms 0ms
      18 0 0 0ms 0ms 0ms 0ms
      19 0 0 0ms 0ms 0ms 0ms
      20 0 0 0ms 0ms 0ms 0ms
      21 0 0 0ms 0ms 0ms 0ms
      22 0 0 0ms 0ms 0ms 0ms
      23 0 0 0ms 0ms 0ms 0ms
    Mar 03 00 0 0 0ms 0ms 0ms 0ms
      01 0 0 0ms 0ms 0ms 0ms
      02 50 0 7s173ms 0ms 17s832ms 1m15s
      03 0 0 0ms 0ms 0ms 0ms
      04 0 0 0ms 0ms 0ms 0ms
      05 0 0 0ms 0ms 0ms 0ms
      06 0 0 0ms 0ms 0ms 0ms
      07 0 0 0ms 0ms 0ms 0ms
      08 6 0 9s630ms 0ms 0ms 11s489ms
      09 48 0 7s272ms 0ms 16s222ms 1m11s
      10 0 0 0ms 0ms 0ms 0ms
      11 0 0 0ms 0ms 0ms 0ms
      12 0 0 0ms 0ms 0ms 0ms
      13 0 0 0ms 0ms 0ms 0ms
      14 39 0 14s868ms 10s265ms 14s258ms 2m2s
      15 22 0 6s502ms 0ms 11s554ms 22s791ms
      16 4 0 9s578ms 0ms 0ms 0ms
      17 0 0 0ms 0ms 0ms 0ms
      18 0 0 0ms 0ms 0ms 0ms
      19 0 0 0ms 0ms 0ms 0ms
      20 0 0 0ms 0ms 0ms 0ms
      21 0 0 0ms 0ms 0ms 0ms
      22 0 0 0ms 0ms 0ms 0ms
      23 0 0 0ms 0ms 0ms 0ms
    Mar 04 00 0 0 0ms 0ms 0ms 0ms
      01 0 0 0ms 0ms 0ms 0ms
      02 43 0 8s68ms 0ms 12s414ms 1m21s
      03 0 0 0ms 0ms 0ms 0ms
      04 0 0 0ms 0ms 0ms 0ms
      05 0 0 0ms 0ms 0ms 0ms
      06 0 0 0ms 0ms 0ms 0ms
      07 0 0 0ms 0ms 0ms 0ms
      08 6 0 6s262ms 0ms 0ms 14s171ms
      09 77 0 6s57ms 3s296ms 19s765ms 1m29s
      10 0 0 0ms 0ms 0ms 0ms
      11 0 0 0ms 0ms 0ms 0ms
      12 0 0 0ms 0ms 0ms 0ms
      13 0 0 0ms 0ms 0ms 0ms
      14 0 0 0ms 0ms 0ms 0ms
      15 0 0 0ms 0ms 0ms 0ms
      16 0 0 0ms 0ms 0ms 0ms
      17 0 0 0ms 0ms 0ms 0ms
      18 0 0 0ms 0ms 0ms 0ms
      19 0 0 0ms 0ms 0ms 0ms
      20 0 0 0ms 0ms 0ms 0ms
      21 0 0 0ms 0ms 0ms 0ms
      22 0 0 0ms 0ms 0ms 0ms
      23 0 0 0ms 0ms 0ms 0ms
    Mar 05 00 0 0 0ms 0ms 0ms 0ms
      01 0 0 0ms 0ms 0ms 0ms
      02 41 0 7s525ms 0ms 10s849ms 1m19s
      03 0 0 0ms 0ms 0ms 0ms
      04 0 0 0ms 0ms 0ms 0ms
      05 0 0 0ms 0ms 0ms 0ms
      06 0 0 0ms 0ms 0ms 0ms
      07 0 0 0ms 0ms 0ms 0ms
      08 6 0 6s990ms 0ms 0ms 6s724ms
      09 94 0 5s973ms 3s99ms 20s869ms 1m52s
      10 9 0 8s899ms 0ms 0ms 17s873ms
      11 6 0 9s522ms 0ms 0ms 17s560ms
      12 4 0 11s219ms 0ms 0ms 0ms
      13 0 0 0ms 0ms 0ms 0ms
      14 0 0 0ms 0ms 0ms 0ms
      15 37 0 6s36ms 0ms 18s823ms 47s686ms
      16 16 0 9s171ms 0ms 8s376ms 35s774ms
      17 2 0 3s145ms 0ms 0ms 0ms
      18 50 0 15s843ms 0ms 22s690ms 3m31s
      19 10 0 5s324ms 0ms 0ms 13s119ms
      20 0 0 0ms 0ms 0ms 0ms
      21 0 0 0ms 0ms 0ms 0ms
      22 0 0 0ms 0ms 0ms 0ms
      23 0 0 0ms 0ms 0ms 0ms
    Mar 06 00 0 0 0ms 0ms 0ms 0ms
      01 0 0 0ms 0ms 0ms 0ms
      02 49 0 7s174ms 3s454ms 13s81ms 1m23s
      03 0 0 0ms 0ms 0ms 0ms
      04 0 0 0ms 0ms 0ms 0ms
      05 0 0 0ms 0ms 0ms 0ms
      06 0 0 0ms 0ms 0ms 0ms
      07 0 0 0ms 0ms 0ms 0ms
      08 6 0 6s311ms 0ms 0ms 6s880ms
      09 87 0 10s533ms 10s405ms 43s634ms 2m38s
      10 38 0 6s270ms 7s296ms 13s103ms 34s415ms
      11 21 0 6s56ms 0ms 12s568ms 17s585ms
      12 6 0 5s86ms 0ms 0ms 10s437ms
      13 0 0 0ms 0ms 0ms 0ms
      14 63 0 5s549ms 0ms 39s245ms 54s305ms
      15 11 0 7s632ms 0ms 0ms 24s721ms
      16 2 0 13s785ms 0ms 0ms 0ms
      17 0 0 0ms 0ms 0ms 0ms
      18 0 0 0ms 0ms 0ms 0ms
      19 0 0 0ms 0ms 0ms 0ms
      20 0 0 0ms 0ms 0ms 0ms
      21 0 0 0ms 0ms 0ms 0ms
      22 0 0 0ms 0ms 0ms 0ms
      23 0 0 0ms 0ms 0ms 0ms
    Mar 07 00 0 0 0ms 0ms 0ms 0ms
      01 0 0 0ms 0ms 0ms 0ms
      02 52 0 10s282ms 0ms 43s153ms 1m32s
      03 0 0 0ms 0ms 0ms 0ms
      04 0 0 0ms 0ms 0ms 0ms
      05 0 0 0ms 0ms 0ms 0ms
      06 0 0 0ms 0ms 0ms 0ms
      07 0 0 0ms 0ms 0ms 0ms
      08 0 0 0ms 0ms 0ms 0ms
      09 72 0 6s993ms 5s351ms 25s326ms 1m11s
      10 0 0 0ms 0ms 0ms 0ms
      11 0 0 0ms 0ms 0ms 0ms
      12 0 0 0ms 0ms 0ms 0ms
      13 0 0 0ms 0ms 0ms 0ms
      14 0 0 0ms 0ms 0ms 0ms
      15 0 0 0ms 0ms 0ms 0ms
      16 0 0 0ms 0ms 0ms 0ms
      17 0 0 0ms 0ms 0ms 0ms
      18 0 0 0ms 0ms 0ms 0ms
      19 0 0 0ms 0ms 0ms 0ms
      20 0 0 0ms 0ms 0ms 0ms
      21 0 0 0ms 0ms 0ms 0ms
      22 0 0 0ms 0ms 0ms 0ms
      23 0 0 0ms 0ms 0ms 0ms
    Day Hour INSERT UPDATE DELETE COPY FROM Average Duration Latency Percentile(90) Latency Percentile(95) Latency Percentile(99)
    Mar 01 00 0 40 0 0 4s948ms0ms 9s793ms 10s91ms
      01 0 40 0 0 5s13ms0ms 9s870ms 10s515ms
      02 0 40 0 0 5s163ms0ms 9s969ms 11s319ms
      03 0 40 0 0 4s968ms0ms 9s822ms 10s209ms
      04 0 40 0 0 4s918ms0ms 9s750ms 9s858ms
      05 0 40 0 0 5s24ms0ms 9s798ms 10s488ms
      06 0 40 0 0 4s961ms0ms 9s744ms 10s53ms
      07 0 40 0 0 4s924ms0ms 9s750ms 10s272ms
      08 0 40 0 0 6s309ms0ms 10s255ms 11s536ms
      09 0 40 0 0 5s818ms0ms 10s34ms 13s94ms
      10 0 40 0 0 5s21ms0ms 9s889ms 10s272ms
      11 0 40 0 0 4s931ms0ms 9s735ms 10s104ms
      12 0 40 0 0 5s65ms0ms 10s11ms 10s590ms
      13 0 40 0 0 4s961ms0ms 9s802ms 10s56ms
      14 0 40 0 0 4s964ms0ms 9s835ms 10s152ms
      15 0 40 0 0 5s8ms0ms 9s919ms 10s297ms
      16 0 40 0 0 4s934ms0ms 9s836ms 10s74ms
      17 0 40 0 0 4s928ms0ms 9s816ms 9s995ms
      18 0 40 0 0 5s2ms0ms 9s865ms 10s182ms
      19 0 40 0 0 4s938ms0ms 9s849ms 9s977ms
      20 0 40 0 0 4s962ms0ms 9s842ms 10s13ms
      21 0 40 0 0 4s987ms0ms 9s875ms 10s193ms
      22 0 40 0 0 4s917ms0ms 9s807ms 9s976ms
      23 0 40 0 0 4s920ms0ms 9s808ms 9s994ms
    Mar 02 00 0 40 0 0 4s999ms0ms 9s888ms 10s453ms
      01 0 40 0 0 4s989ms0ms 9s778ms 10s494ms
      02 0 40 0 0 5s43ms0ms 9s904ms 10s804ms
      03 0 40 0 0 4s942ms0ms 9s757ms 10s90ms
      04 0 40 0 0 4s941ms0ms 9s827ms 9s970ms
      05 0 40 0 0 4s940ms0ms 9s807ms 10s64ms
      06 0 40 0 0 4s954ms0ms 9s817ms 10s86ms
      07 0 40 0 0 4s986ms0ms 9s850ms 10s216ms
      08 0 40 0 0 5s360ms0ms 9s866ms 10s517ms
      09 0 40 0 0 5s481ms0ms 9s893ms 13s144ms
      10 0 40 0 0 5s98ms0ms 9s787ms 10s763ms
      11 0 40 0 0 5s157ms0ms 9s885ms 11s219ms
      12 0 40 0 0 4s907ms0ms 9s745ms 9s857ms
      13 0 40 0 0 4s926ms0ms 9s787ms 10s207ms
      14 0 40 0 0 4s973ms0ms 9s825ms 9s963ms
      15 0 40 0 0 5s88ms0ms 9s778ms 10s875ms
      16 0 40 0 0 4s911ms0ms 9s766ms 10s15ms
      17 0 40 0 0 4s847ms0ms 9s640ms 9s806ms
      18 0 40 0 0 4s916ms0ms 9s688ms 10s228ms
      19 0 40 0 0 4s999ms0ms 9s920ms 10s200ms
      20 0 40 0 0 4s930ms0ms 9s785ms 9s993ms
      21 0 40 0 0 4s868ms0ms 9s680ms 9s917ms
      22 0 40 0 0 4s870ms0ms 9s677ms 9s923ms
      23 0 40 0 0 4s871ms0ms 9s692ms 9s823ms
    Mar 03 00 0 40 0 0 4s871ms0ms 9s725ms 9s832ms
      01 0 40 0 0 4s876ms0ms 9s694ms 9s909ms
      02 0 40 0 0 4s955ms0ms 9s726ms 10s54ms
